Table
TableResults
| Statistic | Simulation 1 | Simulation 2 | Simulation 3 | Simulation 4 | Average |
|---|---|---|---|---|---|
| Prop(+)perct | |||||
| Prop(-)perct | |||||
| Prop(St>0)perct | |||||
| Prop(St=0)perct | |||||
| Prop(St<0)perct | |||||
| Prop(ChangeSign)perct | |||||
| Prop(MaxSeq)perct |
TableResults
| Statistic | Simulation 1 | Simulation 2 | Simulation 3 | Simulation 4 | Average |
|---|---|---|---|---|---|
| Prop(+)perct | |||||
| Prop(-)perct | |||||
| Prop(St>0)perct | |||||
| Prop(St=0)perct | |||||
| Prop(St<0)perct | |||||
| Prop(ChangeSign)perct | |||||
| Prop(MaxSeq)perct |